Noticed that my Smartermail IIS logs had been getting huge these days so went to investigate.
It seems to be something to do with the Bandwidth Counting Scheduled task getting stuck in an infinite loop.
When I run it, the SCP Server keeps hitting the url "/services/svcDomainAdmin.asmx" continuously over and over (we're talking 3gb a day of logs just showing that!)
Sm 15.7 (not yet upgraded to 16)
Hello,
Thats an odd issue as we didn't make any bw counting changes.
However i will add it to my todo list of things to check out before jan release.
Regards,
Marco
Hello,
I have taken a further look into this issue and I am unable to replicate it on a development or live environment.
I would say double check your URL and make sure all the settings are correct.
Can you also check the Audit log for any errors?
Kind Regards,
Trevor Robinson
Hi,
yes we see the log files growing substantially as well, constant hit on the services files, its not the solidcp logs growing its the smatermail website logs folder that logs web reqests our log files have grwon from a few mb a day to 300mb per file now.
2018-01-21 00:00:29 W3SVC2 196.22.190.55 GET /Services/svcDomainAdmin.asmx WSDL 80 - 196.22.190.53 - 200 0 0 99257 101 46
2018-01-21 00:00:29 W3SVC2 196.22.190.55 POST /Services/svcDomainAdmin.asmx - 80 - 196.22.190.53 PHP-SOAP/5.5.38 200 0 0 12158 566 218
2018-01-21 00:00:29 W3SVC2 196.22.190.55 GET /Services/svcDomainAdmin.asmx WSDL 80 - 196.22.190.53 - 200 0 0 99257 101 0
2018-01-21 00:00:29 W3SVC2 196.22.190.55 POST /Services/svcDomainAdmin.asmx - 80 - 196.22.190.53 PHP-SOAP/5.5.38 200 0 0 2744 627 15
2018-01-21 00:00:29 W3SVC2 196.22.190.55 GET /Services/svcDomainAdmin.asmx WSDL 80 - 196.22.190.53 - 200 0 0 99257 101 0
2018-01-21 00:00:30 W3SVC2 196.22.190.55 POST /Services/svcDomainAdmin.asmx - 80 - 196.22.190.53 PHP-SOAP/5.5.38 200 0 0 2744 627 15
2018-01-21 00:00:30 W3SVC2 196.22.190.55 GET /Services/svcDomainAdmin.asmx WSDL 80 - 196.22.190.53 - 200 0 0 99257 101 0
2018-01-21 00:00:30 W3SVC2 196.22.190.55 POST /Services/svcDomainAdmin.asmx - 80 - 196.22.190.53 PHP-SOAP/5.5.38 200 0 0 2744 622 15
I can confirm that we've also seen an increase in IIS log files for smartermail.
Our logs on one particular server have jumped from an average of 1.8GB per IIS log file per day to 2.4GB since the upgrade to version 1.3
Additionally, we seem to be experiencing issues with extremely slow disk usage collection across our environment.
Currently running solid v1.3 and smartermail16x